Property Attributes
- MLS#10225124
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodCHAPEL COVE PH1
- Zip38139
- StyleTraditional
- Year Built2017
- Taxes$ 16894
- Price$ 1,549,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5869
- Lot Size0.52 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
IMPROVED PRICE! Exceptional 5BR, 5.5BA Germantown home built by David Clark, offering refined Living and Comfort. Beamed living room opens to a custom kitchen with Thermador appliances, wet bar w/ wine fridge, and hidden scullery with second refrigerator and dishwasher. Back hallway features a built-in dog crate. Main level includes 2 bedrooms, including a luxurious primary suite with sitting area and spa bath with steam shower. Custom Lutron shades throughout the bedrooms. Upstairs offers a media lounge, bonus room, exercise room, 3 en-suite bedrooms, and a kids’ climbing wall. Four-car epoxy-floor garage, tornado shelter, and Elan smart home automation system for integrated control of lighting, audio, climate, and security. Outdoor living includes an app-controlled screened porch with heat lamps and fireplace, plus a step-down entertaining area with built-in grill, outdoor eat-in granite bar, Gunite pool, and spacious play yard. Enjoy easement access to Johnson Road Park for walks!
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,599,000 |
| 7/27/2026 | 4$1,549,000 |
General Features
| Heating | 3 or More Systems,Central |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Loft/Balcony,Scullery |
| Legal Subdivision Name | CHAPEL COVE PHASE 1 |
| Style | Traditional |
| Stories Count | 1.6 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 863C |
| Parcel Number | G0232D C00004 |
| Annual Association Fee | 1400 |
| Management Company | Faith Management |
| Status | Active |
| Annual City Tax | 5940 |
| Annual County Tax | 10954 |
| Sale/Rent | For Sale |
| Area | Germantown/East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| Year Built | 2017 |
| Directions | Poplar Ave to North on Chapel Woods Cv just east of Germantown Baptist Church. Home is located on the left side of the Cove. |
| City | Germantown |
| Virtual Tour | https://domains.luxvt.com/mls/221583 |
| DOM | 71 |
Interior Features
| Dining Room | 12x15 |
|---|---|
| Living Room | Eat-In Kitchen,Island In Kitchen,Pantry,Second Dishwasher,Separate Breakfast Room,Separate Dining Room,Separate Living Room |
| Bedroom 4 Dimensions | 17x22 |
| Living Room Dimensions | 35x22 |
| Bedroom 3 Dimensions | 16x13 |
| Bedroom 2 Dimensions | 14x15 |
| Beds | 5 |
| Total Baths | 5.1 |
| Fireplace | Gas Logs,In Living Room,Other (See Remarks) |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 16x13 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 19x18 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Excl Some Window Treatmnt,Monitored Alarm,Mud Room,Security System,Smoke Detector(s),Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile |
| INTERIOR EQUIPMENT | Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Range/Oven,Refrigerator |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Private Full Bath,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 4 |
| Lot Size Area | 0.52 |
| Water & Sewer | 2+ Water Heaters,Electric Water Heater,Public Sewer,Public Water |
| Lot Size | 106.43 X 206.92 |
| Parking Display | G4A |
| Lot Description | Landscaped,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 4 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),More than 3 Coverd Spaces,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Auto Lawn Sprinkler,Screen Porch,Patio,Covered Patio,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.