Property Attributes
- MLS#10225685
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-Central
- NeighborhoodGREENFIELDS SEC D
- Zip38139
- StyleTraditional
- Year Built1982
- Taxes$ 5225
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2379
- Lot Size0.27 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Stunning 4-Bedroom Home in Prime Germantown Cove This beautifully updated 4-bedroom, 2.5-bath residence offers modern comfort in a quiet cove setting. The gourmet kitchen boasts upgraded appliances, stunning flooring, and fresh paint throughout. Enjoy generous room sizes, updated lighting, new windows, and upgraded water heater. Relax or entertain in the private inground pool oasis. Zoned for highly acclaimed Farmington schools. Move-in ready and meticulously maintained—schedule your showing today!
| Price History | |
|---|---|
| 7/9/2026 | Listed $460,000 |
| 7/27/2026 | 4$445,000 |
| 8/17/2026 | 3$435,000 |
| 9/1/2026 | 3$425,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Other Rooms | Bonus Room,Play Room |
| Legal Subdivision Name | GREENFIELDS SEC D |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 862C |
| Parcel Number | G0220A F00011 |
| Status | Active |
| Annual City Tax | 2088 |
| Annual County Tax | 3137 |
| Sale/Rent | For Sale |
| Area | Germantown/Central |
| Service Type | Full Service Listing |
| Neighborhood Association | None |
| Year Built | 1982 |
| Directions | south on corbin from farmington,left on greenfields,right on newfields to lower woods cove |
| City | Germantown |
| DOM | 63 |
Interior Features
| Dining Room | 12x10 |
|---|---|
| Living Room | Great Room,Separate Dining Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 12x10 |
| Kitchen Dimensions | 14x9 |
| Living Room Dimensions | 16x12 |
| Bedroom 3 Dimensions | 12x10 |
| Bedroom 2 Dimensions | 14x12 |
| Beds | 4 |
| Total Baths | 2.1 |
| Fireplace | Prefabricated |
| Number of Rooms | 9 |
| Breakfast Dimensions | 9x9 |
| BEDROOM 4 DESCRIPTION | Level 1 |
| MISC. INTERIOR | Pull Down Attic Stairs |
| FLOORS/CEILINGS | Tile,Wood Laminate Floors |
| INTERIOR EQUIPMENT | Dishwasher,Disposal,Microwave,Range/Oven |
| BEDROOM 3 DESCRIPTION | Level 1 |
| BEDROOM 2 DESCRIPTION | Level 1 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 15 |
| Lot Size Area | 0.27 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 96X135 |
| Parking Display | G2A |
| Lot Description | Level |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Front-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Pool Cleaning Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.