Property Attributes
- MLS#10225783
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-Central
- NeighborhoodWOODLANDS OF FOREST HILL SEC C-1
- Zip38139
- StyleColonial
- Year Built1987
- Taxes$ 9876
- Price$ 930,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5910
- Lot Size0.52 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Contract failed! Back on mkt. Louisiana Colonial with spacious rooms for every interest or hobby. Baths and kitchen updated in last year, gorgeous new hardwood floors, playroom with wet bar, adjoining media room, sunroom overlooking luscious pool and landscaping. This home has 4 hvacs. All bedrooms have private bath. Proof of funds with all offers required.
| Price History | |
|---|---|
| 7/10/2026 | Listed $950,000 |
| 7/30/2026 | 3$930,000 |
General Features
| Heating | Gas,Other (See REMARKS) |
|---|---|
| Cooling | 220 Wiring,Central,Other (See REMARKS) |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Attic,Entry Hall,Laundry Room,Media Room,Other (See Remarks),Play Room,Sun Room |
| Legal Subdivision Name | WOODLANDS OF FOREST HILL SEC C-1 |
| Style | Colonial |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 862F |
| Parcel Number | G0231K D00024 |
| Status | Active |
| Annual City Tax | 3946 |
| Annual County Tax | 5930 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Germantown/Central |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| Year Built | 1987 |
| Directions | Forest Hill north from Poplar to Winding Way. Left to Calkins. Rt to Colins Barre Cove,left to house. |
| City | Germantown |
| DOM | 52 |
Interior Features
| Dining Room | 16x13 |
|---|---|
| Living Room | Eat-In Kitchen,Other (See Remarks),Pantry,Separate Den,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 16x13 |
| Kitchen Dimensions | 18x14 |
| Living Room Dimensions | 16x12 |
| Bedroom 3 Dimensions | 17x16 |
| Bedroom 2 Dimensions | 14x13 |
| Beds | 4 |
| Total Baths | 4.1 |
| Fireplace | Gas Logs,Gas Starter,In Den/Great Room,Masonry |
| Number of Rooms | 11 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 17x10 |
| Play/Bonus Room Dimension | 25x16 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Tile Floor,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Wet Bar,Walk-In Closet(s),Permanent Attic Stairs,Attic Access,Walk-In Attic,Powder/Dressing Room |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Two Story Foyer,Vaulted/Coff/Tray Ceiling,Wall to Wall Carpet |
| INTERIOR EQUIPMENT | Cable Available,Dishwasher,Disposal,Double Oven,Dryer,Gas Cooking,Microwave,Other (See REMARKS),Refrigerator,Self Cleaning Oven,Washer |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Tile Floor,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Tile Floor,Walk-In Closet |
| Back on Market Date | 2026-08-30 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 316 |
| Lot Size Area | 0.52 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water,Tankless Water Heater |
| Lot Size | 51X150 |
| Parking Display | G3A |
| Lot Description | Cove,Professionally Landscaped,Some Trees,Wood Fenced,Wooded |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage,Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood Window(s),Wood/Composition |
| Misc. Exterior | Auto Lawn Sprinkler,Pool Cleaning Equipment,Deck,Balcony,Well Landscaped Grounds,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.