Property Attributes
- MLS#10226158
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown-Central
- NeighborhoodMAPLEWOOD
- Zip38139
- StyleTraditional
- Year Built2019
- Taxes$ 13763
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5091
- Lot Size0.36 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Gently lived-in 5BR modern design, exceptional home built in 2019 in sought-after gated Maplewood. Light-filled open floor plan designed for today’s lifestyle & effortless entertaining. Gleaming hardwood floors flow seamlessly throughout the main level. The central Great Room with fireplace opens to the chef’s kitchen and dining room. Kitchen and scullery feature GE Café 6-burner cooktop, double convection ovens, microwave drawer, dishwasher, and built-in refrigerator and freezer, plus abundant cabinetry and prep space. The private primary suite offers a spa bath with double quartz vanities, soaking tub, oversized frameless glass shower, and dual toilets, plus generous walk-in closets. Second bedroom and full bath down. Upstairs includes 3 bedrooms, office/study with built-ins, and expansive playroom. A covered porch, patio, and pool-ready, fenced backyard with room to customize complete the package. Minutes from Germantown amenities, parks, and top-rated schools, private and public.
| Price History | |
|---|---|
| 7/15/2026 | Listed $1,250,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Attic,Entry Hall,Laundry Room,Library/Study,Play Room,Scullery,Storage Room |
| Legal Subdivision Name | MAPLEWOOD PD |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 862F |
| Parcel Number | G0231K G00022 |
| Annual Association Fee | 1500 |
| Status | Active |
| Annual City Tax | 5499 |
| Annual County Tax | 8264 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Gated Neighborhood |
| Area | Germantown/Central |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2019 |
| Directions | East on Poplar,turn left on Forest Hill Irene. Turn left on second street into Maplewood subdivision. Three house on left- 9071 Winston Woods Circle. |
| City | Germantown |
| Virtual Tour | https://vimeo.com/1211546298?share=copy&fl=sv&fe=ci |
| DOM | 57 |
Interior Features
| Dining Room | 17X14 |
|---|---|
| Living Room | Breakfast Bar,Great Room,Island In Kitchen,Pantry,Separate Dining Room,Separate Living Room |
| Bedroom 4 Dimensions | 15x14 |
| Kitchen Dimensions | 21x17 |
| Bedroom 3 Dimensions | 18X12 |
| Bedroom 2 Dimensions | 15X13 |
| Beds | 5 |
| Total Baths | 4.1 |
| Fireplace | Gas Logs,Gas Starter,In Den/Great Room,Ventless Gas Fireplace |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 18X13 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 24X18 |
| OFFICE DESCRIPTION | Built-In Cabinets/Bkcases,Hardwood Floor,Level 2,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Attic Access,Mud Room,Powder/Dressing Room,Pull Down Attic Stairs,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling |
| INTERIOR EQUIPMENT | Cable Wired,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Refrigerator,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 13X12 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 22 |
| Lot Size Area | 0.36 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 116.05 X 151.596 IRR |
| Parking Display | G3A |
| Lot Description | Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage,Storage Room(s) |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Porch,Patio,Well Landscaped Grounds,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.