Property Attributes
- MLS#10226904
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodNOTTOWAY
- Zip38138
- StyleTraditional
- Year Built2008
- Taxes$ 9416
- Price$ 950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4244
- Lot Size0.2 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Exceptional residence in Germantown’s prestigious gated Nottoway offers a rare opportunity for refined, low-maintenance living. Known for its exclusivity, stacked stone exterior wall, illuminated dual ponds, & manicured grounds, Nottoway delivers timeless appeal. Surrounded by mature trees & lush landscaping, this home provides privacy just minutes from Germantown & East Memphis amenities, & major medical centers. Filled with natural light, the thoughtful floor plan blends comfort & entertaining. Hardwood floors flow throughout the downstairs, including primary & second bedroom. Spacious living room overlooks a beautifully landscaped garden. Chef’s kitchen features 13’ ceiling, designer lighting, GE Monogram appliances with built-in fridge/freezer, plus adjoining keeping room with breakfast nook & fireplace. Back stairs lead to the media/playroom with surround sound ceiling speakers. A compelling luxury value in one of Germantown’s most desirable communities. Whole house generator!
| Price History | |
|---|---|
| 7/24/2026 | Listed $950,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 220 Wiring,3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Other Rooms | Attic,Entry Hall,Laundry Room,Play Room |
| Legal Subdivision Name | NOTTOWAY PD |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 861C |
| Parcel Number | G0219C B00003 |
| Annual Association Fee | 4980 |
| Status | Active |
| Annual City Tax | 3762 |
| Annual County Tax | 5654 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Gated Neighborhood,Lake |
| Area | Germantown - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| Year Built | 2008 |
| Directions | WEST ON POPLAR FROM GERMANTOWN PARKWAY,ENTER THE MAIN ENTRANCE TO NOTTOWAY AT THE STOP LIGHT,VEER LEFT ON CHATSWORTH TO HOME ON THE LEFT. |
| City | Germantown |
| Virtual Tour | https://vimeo.com/1215013569?share=copy&fl=sv&fe=ci |
| DOM | 48 |
Interior Features
| Dining Room | 16X13 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Island In Kitchen,Keeping/Hearth Room,Pantry,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 16x14 |
| Kitchen Dimensions | 19X11 |
| Living Room Dimensions | 23X13 |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 2 Dimensions | 13X12 |
| Beds | 5 |
| Total Baths | 4 |
| Fireplace | Gas Logs,In Keeping/Hearth room,In Living Room,Vented Gas Fireplace,Ventless Gas Fireplace |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 16x13 |
| Downstairs Bedrooms | 2 |
| Play/Bonus Room Dimension | 22x18 |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | All Window Treatments,Permanent Attic Stairs,Security System,Smoke Detector(s),Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling,Two Story Foyer,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Wired,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Refrigerator,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 3 |
| Lot Size Area | 0.2 |
| Water & Sewer | Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 60 X 142.59 (IRR) |
| Parking Display | G2A |
| Lot Description | Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Patio,Well Landscaped Grounds,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.