Property Attributes
- MLS#10228054
- TypeCondos
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodLENOX
- Zip38104
- StyleSoft Contemporary
- Year Built1962
- Taxes$ 1436
- Price$ 135,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size1.28 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Freshly painted and facing south, this charming 2/2 is easy and ready to move into. The Mayfair offers a wonderful location in a building only for owner occupants. Swimming pool and plenty of parking, covered and uncovered, are offered.
| Price History | |
|---|---|
| 8/10/2026 | Listed $135,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central |
| Roof | Built-Up/Flat |
| Status | Active |
| Full Baths | 2 |
| Legal Subdivision Name | THE MAYFAIR |
| Style | Soft Contemporary |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Attached Single Family |
| Condo | Yes |
| Area | 746H |
| Unit Number | 401 |
| Parcel Number | 028034 A00031 |
| Status | Active |
| Annual City Tax | 637 |
| Annual County Tax | 799 |
| Condominium Name | The Mayfair Condo |
| Monthly Maintenance Fee | 484 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Pool |
| Area | Central Gardens |
| Service Type | Full Service Listing |
| Condominium Association | Yes |
| CONDO FEES INCLUDE | Exterior Insurance,Exterior Maintenance,Grounds Maintenance,Management Fees,Reserve Fund,Trash Collection |
| Year Built | 1962 |
| Directions | South side of Union Avenue at Edgewood.. Just west of Union. Parking in rear on top of garage,use up ramp. |
| City | Memphis |
| Virtual Tour | https://lensmanphoto.hd.pics/2277-Union-Ave-2/idx |
| DOM | 31 |
Interior Features
| Living Room | Eat-In Kitchen,LR/DR Combination |
|---|---|
| Kitchen Dimensions | 13X8 |
| Living Room Dimensions | 25X15 |
| Bedroom 2 Dimensions | 14X12 |
| Beds | 2 |
| Total Baths | 2 |
| Number of Rooms | 4 |
| Downstairs Bedrooms | 2 |
| MISC. INTERIOR | 2 or More Elevators,All Window Treatments,Cat/Dog Free House,Elevator,Walk-In Closet(s) |
| FLOORS/CEILINGS | Part Carpet,Smooth Ceiling,Vinyl/Luxury Vinyl Floor,Wood Laminate Floors |
| Condo Amenities | Sauna |
| INTERIOR EQUIPMENT | Range/Oven |
Exterior Features
| Pool | In Ground |
|---|---|
| Lot | UNIT 401* |
| Lot Size Area | 1.28 |
| Water & Sewer | Electric Water Heater |
| Lot Size | 737 |
| Parking Display | G1D |
| # Covered Parking Spaces | 1 |
| PARKING/STORAGE | Assigned Parking,Common Parking Garage,Designated Guest Parking,Gated Parking,Parking Lot,Rent Parking Space |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.