Property Attributes
- MLS#10217939
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - Southwest
- NeighborhoodCYPRESS GROVE
- Zip38017
- StyleTraditional
- Year Built2017
- Taxes$ 7747
- Price$ 779,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3325
- Lot Size0.27 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Open House Sunday 2pm-4pm!Timeless Elegance in this stunning Magnolia custom build .New HVAC! Plantation Shutters Open designed floor plan real hardwood floors ,features spacious living w a split floorpaln constisting of 3 bedrooms on the first floor, TWO primary bedrooms, open floor plan w soaring 14 ft high ceilings w solid wood beams. Plantation Shutters! Walk-in attics w tons of storage! Gourment kitchen complete w custom cabinetry, Quartz countertops, breakfast room w lg window. open to a cozy great room w custom stone fireplace & dining room. Downstairs office. Primary suite provides serene retreat w soaker tub, shower, two spacious closets.Split floor plan w 3 bedrooms down & office. ample closet space. Large laundry room. 2nd Primary upstairs & a spacious Bonus Room! Enjoy outside living w a private backyard oasis w a covered patio & sparkling gunite pool with field stone around the pool area- Ideal for quiet mornings evening gathereings. Deep Three car gara
| Price History | |
|---|---|
| 3/29/2026 | Listed $824,900 |
| 4/17/2026 | 4$799,950 |
| 6/12/2026 | 1$799,000 |
| 7/9/2026 | 3$779,900 |
General Features
| Heating | Central,Dual System,Electric,Gas |
|---|---|
| Cooling | Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Closet,Laundry Room,Storage Room |
| Legal Subdivision Name | OAK GROVE PD PH 4 SEC D |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 875B |
| Parcel Number | C0244D B00019 |
| Annual Association Fee | 600 |
| Management Company | Keith Collins |
| Status | Active |
| Annual City Tax | 2912 |
| Annual County Tax | 4835 |
| Sale/Rent | For Sale |
| Area | Collierville - Southwest |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2017 |
| Directions | South on Byhalia Rd-Turn Right on Collierville Road Less 1/2 mile turn left on Cypress -Turn Left on Cypress Run Cove |
| City | Collierville |
| Virtual Tour | https://bobpiercephotography1.hd.pics/608-Cypress-Run-Cv/idx |
| DOM | 169 |
Interior Features
| Dining Room | 12x12 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Dining Room,Separate Living Room,Updated/Renovated Kitchen,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 20x12 |
| Kitchen Dimensions | 11x14 |
| Bedroom 3 Dimensions | 12x14 |
| Bedroom 2 Dimensions | 12x14 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Gas Logs,In Living Room,Prefabricated,Ventless Gas Fireplace |
| Number of Rooms | 8 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 12x8 |
| Play/Bonus Room Dimension | 20x17 |
| OFFICE DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Level 2,Private Full Bath,Smooth Ceiling,Walk-In Closet |
| MISC. INTERIOR | Attic Access,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Hardwood,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Available,Dishwasher,Disposal,Gas Cooking,Microwave,Range/Oven,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Level 1,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 6x9 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 140 |
| Lot Size Area | 0.27 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Water |
| Lot Size | 97.24 X 115.82 IRR |
| Parking Display | G3A |
| Lot Description | Cove,Landscaped,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),More than 3 Coverd Spaces,Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood/Composition |
| Misc. Exterior | Pool Cleaning Equipment,Patio,Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.