Property Attributes
- MLS#10219263
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - Southwest
- NeighborhoodCYPRESS GROVE
- Zip38017
- StyleTraditional
- Year Built2017
- Taxes$ 7878
- Price$ 749,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3857
- Lot Size0.36 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Magnolia Homes resale offering approximately 3,870 square feet of thoughtfully designed living space! The spacious kitchen features a coveted Friends Door and opens seamlessly to the great room, creating the perfect flow for both everyday living and entertaining. The primary suite plus an additional bedroom are conveniently located downstairs, ideal for guests or flexible living needs. Upstairs, you’ll find two more bedrooms along with a large bonus room that can serve as a media room, playroom, or 5th bedroom. Enjoy outdoor living year-round on the expansive covered back patio overlooking a private, fenced yard—perfect for gatherings, pets, or play. The three-car garage provides plenty of parking and storage, while the expandable area offers excellent potential for future space and such great storage! Zoned for Collierville schools, this home combines comfort, function, and location! Quick closing/possession possible, too!
| Price History | |
|---|---|
| 4/15/2026 | Listed $775,000 |
| 5/6/2026 | 1$769,000 |
| 7/11/2026 | 1$765,000 |
| 9/8/2026 | 2$749,999 |
General Features
| Heating | Central,Dual System,Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Bonus Room,Entry Hall,Laundry Room,Loft/Balcony |
| Legal Subdivision Name | OAK GROVE PD PH 4 SEC D |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 875B |
| Parcel Number | C0244D B00013 |
| Annual Association Fee | 600 |
| Status | Active |
| Annual City Tax | 2961 |
| Annual County Tax | 4917 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Neighborhood Amenities | Lake,Other (See Remarks) |
| Area | Collierville - Southwest |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2017 |
| Directions | From Byhalia Road and 385,drive south,turn right on Collierville Road,Left on Chestnut Hill and the home will be on your left. |
| City | Collierville |
| Virtual Tour | https://dwspyybkvtv3w.cloudfront.net/renders/9uutspzjt2/out.mp4 |
| DOM | 148 |
Interior Features
| Dining Room | 17x12 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Island In Kitchen,Pantry,Separate Breakfast Room,Separate Dining Room,Updated/Renovated Kitchen |
| Bedroom 4 Dimensions | 19x12 |
| Kitchen Dimensions | 19x11 |
| Bedroom 3 Dimensions | 17x12 |
| Bedroom 2 Dimensions | 15x12 |
| Beds | 5 |
| Total Baths | 3 |
| Fireplace | Gas Logs,Gas Starter,In Den/Great Room,Prefabricated,Ventless Gas Fireplace |
| Number of Rooms | 10 |
| Bedroom 5 Dimensions | 25x17 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 16x11 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | All Window Treatments,Attic Access,Cat/Dog Free House,Security System,Smoke Detector(s),Vent Hood/Exhaust Fan,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Part Carpet,Part Hardwood,Smooth Ceiling |
| INTERIOR EQUIPMENT | Cable Available,Cable Wired,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Carpet,Level 1,Shared Bath,Smooth Ceiling,Walk-In Closet |
| Office Dimensions | 7x7 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 134 |
| Lot Size Area | 0.36 |
| Water & Sewer | 2+ Water Heaters,Public Sewer,Public Water |
| Lot Size | 118.11 X 135.3 IRR |
| Parking Display | G3A |
| Lot Description | Corner,Level,Professionally Landscaped,Some Trees |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood/Composition |
| Misc. Exterior | Porch,Patio,Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.